|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| ConnectedNode | A node in the ROS graph that has successfully contacted the master. |
| Node | A node in the ROS graph. |
| NodeFactory | Builds new Nodes. |
| NodeListener | A listener for lifecycle events on a Node. |
| NodeMain | Encapsulates a Node with its associated program logic. |
| NodeMainExecutor | Executes NodeMains and allows shutting down individual
NodeMains or all currently running NodeMains as a group. |
| Class Summary | |
|---|---|
| AbstractNodeMain | A NodeMain which provides empty defaults for all signals. |
| AnonymousParmeterTree | |
| DefaultNodeFactory | Constructs DefaultNodes. |
| DefaultNodeListener | A NodeListener which provides empty defaults for all signals. |
| DefaultNodeMainExecutor | Executes NodeMains in separate threads. |
| NodeConfiguration | Stores configuration information (e.g. |
Provides the classes for creating and communicating with nodes in the ROS graph.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||